Light Gauge Fabricated Items - General Lead Time Guide | |||
Item | Next Day Availability | 48 Hour Availibilty | Other (Working Days) |
---|---|---|---|
Box Gutter Brackets | On Request | ||
Stop Ends | On Request | ||
Overflows | On Request | ||
Chinaman Hats | |||
Standard Sump | On Request | ||
Tapered Bottom Sump | |||
Sump with fitted drop | |||
Hich Capacity Sump Units | |||
Rainhead - Rectangle | On Request | ||
Rainhead - Conical | On Request | ||
Rainhead - Flat Bottom | On Request | ||
Rainhead - Detailed design | 3 -5 days | ||
Round Downpipe - Straight | On Request | ||
Round Downpipe Offset | |||
Round Downpipe Elbow | |||
T Bracket & Clip | On Request | ||
Clip Only | On Request | ||
Fabricated Drop | On Request | ||
Rectangle Downpipe - Straight | On Request | ||
Rectangle Downpipe Offset | |||
Rectangle Downpipe Elbow | |||
Rectangle Downpipe Clip | On Request | ||
Rectangle Fabricated Drop | On Request | ||
Fixed Metal Louvre | 3 - 5 days | ||
Ridge Vent | 2 weeks | ||
Window Hood | 3 -5 days | ||
Curves | 3 days | ||
Safe Trays | On Request | ||
Spitters | On Request | ||
Reducers / Transitions | |||
Folded Downpipe Protectors | 3 days | ||
Circular Downpipe Protectors | blank | ||
Hot Dip Galvanised | 2 - 3 weeks | ||
Pre Galvanised | 1 week | ||
Lockseam Flashings |
I have been given a Lead Time based on Working days but when will it be Ready?
The count starts on the day after order is placed
Example – Order Placed on Monday, Day Number 1 is Tuesday
Day Order Placed | |||||
Working Days | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Order Due for Delivery | |||||
1 - Next Day | Tuesday | Wednesday | Thursday | Friday | Monday |
2 | Wednesday | Thursday | Friday | Monday | Tuesday |
3 | Thursday | Friday | Monday | Tuesday | Wednesday |
4 | Friday | Monday | Tuesday | Wednesday | Thursday |
5 - 1 week | Monday | Tuesday | Wednesday | Thursday | Friday |
6 | Tuesday | Wednesday | Thursday | Friday | Monday |
7 | Wednesday | Thursday | Friday | Monday | Tuesday |
8 | Thursday | Friday | Monday | Tuesday | Wednesday |
9 | Friday | Monday | Tuesday | Wednesday | Thursday |
10 - 2 weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
Public Holidays
Saturday
Sunday
Christmas Shutdown Period