Up To 8 Metre Maximum length for .55mm to 1.6mm thick material
Up to 3.6 Metre Maximum Length for 2mm and thicker material
.55mm COLORBOND STANDARD RANGE | |||||||||
BENDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Girth | Flat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Up to 100mm | 5.31 | 6.15 | 7.00 | 7.85 | 8.70 | 9.55 | 10.39 | 11.24 | 12.09 |
101 to 150mm | 6.84 | 7.69 | 8.53 | 9.38 | 10.23 | 11.08 | 11.93 | 12.77 | 13.62 |
151 to 200mm | 8.37 | 9.22 | 10.06 | 10.91 | 11.76 | 12.61 | 13.46 | 14.30 | 15.15 |
201 to 240mm | 9.59 | 10.44 | 11.29 | 12.14 | 12.99 | 13.83 | 14.68 | 15.53 | 16.38 |
241 to 300mm | 11.43 | 12.28 | 13.13 | 13.98 | 14.82 | 15.67 | 16.52 | 17.37 | 18.22 |
301 to 400mm | 14.49 | 15.34 | 16.19 | 17.04 | 17.89 | 18.73 | 19.58 | 20.43 | 21.28 |
401 to 500mm | 18.78 | 19.63 | 20.48 | 21.33 | 22.17 | 23.02 | 23.87 | 24.72 | 25.57 |
501 to 600mm | 19.74 | 20.59 | 21.44 | 22.29 | 23.14 | 23.98 | 24.83 | 25.68 | 26.53 |
601 to 800mm | 27.97 | 28.82 | 29.66 | 30.51 | 31.36 | 32.21 | 33.06 | 33.90 | 34.75 |
801 to 1000mm | 34.66 | 35.51 | 36.35 | 37.20 | 38.05 | 38.90 | 39.75 | 40.59 | 41.44 |
1001 to 1200mm | 37.69 | 38.53 | 39.38 | 40.43 | 41.08 | 41.93 | 42.77 | 43.62 | 44.47 |
All pricing is GST Exclusive
Prices are Valid as at April 2024
.55mm ZINCALUME G300 AM 125 | |||||||||
BENDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Girth | Flat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
up to 100mm | 4.92 | 5.77 | 6.61 | 7.46 | 8.31 | 9.16 | 10.01 | 10.85 | 11.70 |
101 to 150mm | 6.25 | 7.10 | 7.95 | 8.80 | 9.65 | 10.49 | 11.34 | 12.19 | 13.04 |
151 to 200mm | 7.59 | 8.44 | 9.29 | 10.13 | 10.98 | 11.83 | 12.68 | 13.53 | 14.37 |
201 to 240mm | 8.66 | 9.51 | 10.36 | 11.20 | 12.05 | 12.90 | 13.75 | 14.60 | 15.44 |
241 to 300mm | 10.26 | 11.11 | 11.96 | 12.81 | 13.66 | 14.50 | 15.35 | 16.20 | 17.05 |
301 to 400mm | 12.43 | 13.28 | 14.12 | 14.97 | 15.82 | 16.67 | 17.52 | 18.36 | 19.21 |
401 to 500mm | 16.68 | 17.53 | 18.38 | 19.23 | 20.07 | 20.92 | 21.77 | 22.62 | 23.47 |
501 to 600mm | 17.52 | 18.37 | 19.22 | 20.07 | 20.91 | 21.76 | 22.61 | 23.46 | 24.31 |
601 to 800mm | 24.70 | 25.55 | 26.40 | 27.25 | 28.09 | 28.94 | 29.79 | 30.64 | 31.49 |
801 to 1000mm | 29.96 | 30.80 | 31.65 | 32.50 | 33.35 | 34.20 | 35.04 | 35.89 | 36.74 |
1001 to 1200mm | 33.24 | 34.09 | 34.94 | 35.78 | 36.63 | 37.48 | 38.33 | 39.18 | 40.02 |
All pricing is GST Exclusive
Prices are Valid as at April 2024