Commercial Sheet Metal

Since 2009

Flashings

Order by 4:30 pm for Next Day Availability

Up To 8 Metre Maximum length for .55mm to 1.6mm thick material

Up to 3.6 Metre Maximum Length for 2mm and thicker material

COLORBOND® XRW prepainted steel
AM100 G300S steel with Activate® technology
.55mm COLORBOND STANDARD RANGE
BENDS
Girth Flat 1 2 3 4 5 6 7 8
Up to 100mm 5.91 6.87 7.82 8.78 9.74 10.70 11.66 12.62 13.57
101 to 150mm 7.61 8.57 9.53 10.49 11.45 12.41 13.36 14.32 15.28
151 to 200mm 9.32 10.28 11.24 12.20 13.16 14.11 15.07 16.03 16.99
201 to 240mm 10.61 11.57 12.53 13.49 14.44 15.40 16.36 17.32 18.28
241 to 300mm 12.55 13.50 14.46 15.42 16.38 17.34 18.30 19.25 20.21
301 to 400mm 16.07 17.02 17.98 18.94 19.90 20.86 21.82 22.77 23.73
401 to 500mm 20.67 21.63 22.59 23.54 24.50 25.46 26.42 27.38 28.34
501 to 600mm 22.22 23.17 24.13 25.09 26.05 27.01 27.97 28.92 29.88
601 to 800mm 30.92 31.88 32.84 33.80 34.75 35.71 36.67 37.63 38.59
801 to 1000mm 38.37 39.32 40.28 41.24 42.20 43.16 44.12 45.07 46.03
1001 to 1200mm 41.75 42.71 43.67 44.63 45.58 46.54 47.50 48.46 49.42

All pricing is GST Exclusive
Prices are valid as at October 2026

AM100 G300S steel with Activate® technology
ZINCALUME® G300 steel with Activate® technology is a hot- dipped aluminium / zinc / magnesium alloy coated structural steel with a regular spangle surface, a guaranteed minimum yield strength of 300MPa with good ductility.
.55mm ZINCALUME G300 AM 125
BENDS
Girth Flat 1 2 3 4 5 6 7 8
up to 100mm 5.21 6.17 7.13 8.08 9.04 10.00 10.96 11.92 12.88
101 to 150mm 6.38 7.33 8.29 9.25 10.21 11.17 12.13 13.08 14.04
151 to 200mm 7.54 8.50 9.46 10.42 11.38 12.33 13.29 14.25 15.21
201 to 240mm 8.48 9.43 10.39 11.35 12.31 13.27 14.23 15.18 16.14
241 to 300mm 9.88 10.83 11.79 12.75 13.71 14.67 15.63 16.58 17.54
301 to 400mm 12.42 13.38 14.34 15.30 16.26 17.21 18.17 19.13 20.09
401 to 500mm 15.76 16.71 17.67 18.63 19.59 20.55 21.51 22.46 23.42
501 to 600mm 16.88 17.83 18.79 19.75 20.71 21.67 22.63 23.58 24.54
601 to 800mm 23.18 24.13 25.09 26.05 27.01 27.97 28.93 29.88 30.84
801 to 1000mm 28.57 29.52 30.48 31.44 32.40 33.36 34.32 35.27 36.23
1001 to 1200mm 31.02 31.97 32.93 33.89 34.85 35.81 36.77 37.72 38.68

All pricing is GST Exclusive
Prices are valid as at October 2026

CONTACT US TODAY

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud.