Up To 8 Metre Maximum length for .55mm to 1.6mm thick material
Up to 3.6 Metre Maximum Length for 2mm and thicker material
.55mm COLORBOND STANDARD RANGE | |||||||||
BENDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Girth | Flat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Up to 100mm | 5.56 | 6.46 | 7.35 | 8.25 | 9.14 | 10.04 | 10.94 | 11.83 | 12.73 |
101 to 150mm | 7.15 | 8.05 | 8.95 | 9.84 | 10.74 | 11.63 | 12.53 | 13.43 | 14.32 |
151 to 200mm | 8.75 | 9.64 | 10.54 | 11.44 | 12.33 | 13.23 | 14.12 | 15.02 | 15.92 |
201 to 240mm | 10.02 | 10.92 | 11.82 | 12.71 | 13.61 | 14.50 | 15.40 | 16.30 | 17.19 |
241 to 300mm | 11.94 | 12.83 | 13.73 | 14.63 | 15.52 | 16.42 | 17.31 | 18.21 | 19.11 |
301 to 400mm | 15.13 | 16.02 | 16.92 | 17.81 | 18.71 | 19.61 | 20.50 | 21.40 | 22.29 |
401 to 500mm | 19.59 | 20.49 | 21.38 | 22.28 | 23.17 | 24.07 | 24.97 | 25.86 | 26.76 |
501 to 600mm | 20.59 | 21.49 | 22.38 | 23.28 | 24.18 | 25.07 | 25.97 | 26.86 | 27.76 |
601 to 800mm | 29.16 | 30.05 | 30.95 | 31.85 | 32.74 | 33.64 | 34.53 | 35.43 | 36.33 |
801 to 1000mm | 36.13 | 37.03 | 37.92 | 38.82 | 39.71 | 40.61 | 41.51 | 42.40 | 43.30 |
1001 to 1200mm | 39.28 | 40.18 | 41.07 | 41.97 | 42.87 | 43.76 | 44.66 | 45.55 | 46.45 |
All pricing is GST Exclusive
Prices are valid as at March 2025
.55mm ZINCALUME G300 AM 125 | |||||||||
BENDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Girth | Flat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
up to 100mm | 4.90 | 5.79 | 6.69 | 7.59 | 8.48 | 9.38 | 10.27 | 11.17 | 12.07 |
101 to 150mm | 6.16 | 7.06 | 7.95 | 8.85 | 9.75 | 10.64 | 11.54 | 12.43 | 13.33 |
151 to 200mm | 7.43 | 8.32 | 9.22 | 10.11 | 11.01 | 11.91 | 12.80 | 13.70 | 14.59 |
201 to 240mm | 8.44 | 9.33 | 10.23 | 11.13 | 12.02 | 12.92 | 13.81 | 14.71 | 15.61 |
241 to 300mm | 9.95 | 10.85 | 11.75 | 12.64 | 13.54 | 14.43 | 15.33 | 16.23 | 17.12 |
301 to 400mm | 12.00 | 12.90 | 13.79 | 14.69 | 15.58 | 16.48 | 17.38 | 18.27 | 19.17 |
401 to 500mm | 16.02 | 16.92 | 17.81 | 18.71 | 19.60 | 20.50 | 21.40 | 22.29 | 23.19 |
501 to 600mm | 16.82 | 17.71 | 18.61 | 19.50 | 20.40 | 21.30 | 22.19 | 23.09 | 23.98 |
601 to 800mm | 23.60 | 24.50 | 25.40 | 26.29 | 27.19 | 28.08 | 28.98 | 29.88 | 30.77 |
801 to 1000mm | 28.62 | 29.52 | 30.41 | 31.31 | 32.20 | 33.10 | 34.00 | 34.89 | 35.79 |
1001 to 1200mm | 31.73 | 32.62 | 33.52 | 34.41 | 35.31 | 36.21 | 37.10 | 38.00 | 38.89 |
All pricing is GST Exclusive
Prices are valid as at March 2025