Commercial Sheet Metal

Since 2009

Half Round Gutters

Smooth Rolled – 6 Metre lengths

Rolled Bead Front as Standard

Standard Lead time is 15 Working Days

Gutter Capacity
Gutter Diam Effective Cross-sectional Area(mm2)
150 7 300
175 10 500
200 13 700
225 17 600
250 22 000
300 32 300
350 44 600
400 58 800
450 75 000
.55mm Standard Colorbond
Diam Per 6 metre length Per Meter (6m) Per Metre(under 6m)
150mm $110.82 $18.47
175mm $132.90 $22.15
200mm $138.18 $23.03
225mm $154.08 $25.68
250mm $179.28 $29.88
300mm $200.40 $33.40
350mm $221.52 $36.92
400mm $284.70 $47.45
450mm $337.38 $56.23

All pricing is GST Exclusive
Prices are Valid as at April 2024

Laser Cut Brackets
Aluminium + Powder Coated
Diam Ali Standard Colorbond Plain Aluminium (uncoated)
150mm 3mm $24.30 $19.50
175mm 3mm $26.95 $21.55
200mm 3mm $29.77 $23.37
225mm 3mm $34.24 $27.74
250mm 3mm $37.39 $29.89
300mm 3mm $43.70 $35.20
350mm 3mm $61.34 $49.84
400mm 4mm $79.10 $66.10
450mm 4mm $91.39 $76.39

All pricing is GST Exclusive
Prices are Valid as at April 2024

Half Round Gutter Guide 2024
Download

CONTACT US TODAY

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud.